- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF-1164TERRENO | Plot | Vacarisses | 7 | €625,000 | |||
| 24C137 | Villa | Matadepera | 7 | 556 | 49 | €875,000 | |
| EF-439 | Urban Plot | Matadepera | 8 | €160,000 | |||
| EF-1162 | Villa | Vacarisses | 3 | 76 | 36 | €230,000 | |
| 3586 | Villa | Castellar del Vallès | 6 | 421 | 57 | €950,000 | |
| 323 | Urban Plot | Terrassa | 23 | €495,000 | |||
| EF-1165 | Villa | Matadepera | 6 | 405 | 30 | €699,990 | |
| 003700 | Villa | Castellar del Vallès | 4 | 333 | 85 | €690,000 | |
| 20925 | Villa | Matadepera | 5 | 199 | 28 | €660,000 | |
| A0124 | Villa | Castellbell i el Vilar | 4 | 299 | 42 | €390,000 | |
| 3349 | Urban Plot | Terrassa | 9 | €119,000 | |||
| EF-1115PK | Garage | Terrassa | 23 | 9 | €9,000 | ||
| EF-1170 | Villa | Viladecaballs | 4 | 241 | 37 | €469,000 | |
| EF-1150 | Villa | Viladecavalls | 3 | 167 | 52 | €189,000 | |
| V0631-AP | Villa | Castellar del Vallès | 4 | 296 | 50 | €489,000 | |
| EF-1127 | Villa | Vacarisses | 5 | 223 | 101 | €499,000 | |
| 3493 | Villa | Rubí | 3 | 193 | 35 | €545,000 | |
| V0648 | Villa | Castellbisbal | 3 | 98 | 46 | €345,000 | |
| EF-1134 | Flat | Terrassa | 6 | 324 | 72 | €549,000 | |
| 1577 | Villa | Terrassa | 4 | 260 | 40 | €479,000 | |
| EF-1076 | Commercial property | Terrassa | 188 | 25 | €139,000 | ||
| EF-1139 | Urban Plot | Terrassa | 6 | €550,000 | |||
| 3564 | Terraced House | Terrassa | 5 | 126 | 45 | €395,000 | |
| EF-960 | Commercial property | Terrassa | 185 | 13 | €110,000 | ||
| EF-764 | Terraced House | Terrassa | 206 | 15 | €209,000 | ||
| PK.SAVOIA-26 | Garage | Terrassa | 11 | 14 | €13,000 | ||
| PK.SAVOIA-33 | Garage | Terrassa | 11 | 15 | €12,000 | ||
| EF-912 | Plot | Vacarisses | 2274 | 9 | €67,000 | ||
| EF-863 | Plot | Rubí | 450 | 8 | €80,000 | ||
| EF-624 | Plot | Castellbell i el Vilar | 460 | 22 | €39,900 | ||
| PK-HISPANITAT-11 | Garage | Terrassa | 12 | 10 | €12,000 | ||
| PK- SANT VALETI II | Garage | Terrassa | 14 | 17 | €9,000 | ||
| 2565 | Urban Plot | Vacarisses | 7 | €190,000 | |||
| EF-1139LOCAL | Commercial property | Terrassa | 179 | 25 | €82,500 | ||
| 26700 | Urban Plot | Terrassa | 90 | 9 | €185,000 | ||
| PK-ALCOI-A.BROS | Garage | Terrassa | 10 | 8 | €12,000 | ||
| RA-1071 | Urban Plot | Terrassa | 160 | 7 | €139,000 | ||
| AP1404 | Commercial property | Terrassa | 415 | 8 | €530,000 | ||
| EF-1090 | Garage | Terrassa | 30 | 13 | €35,000 | ||
| P018 | Garage | Terrassa | 70 | 13 | €57,500 | ||
| EF-1111LOCAL | Commercial property | Terrassa | 190 | 36 | €87,000 | ||
| 3263 | Terraced House | Sabadell | 3 | 83 | 29 | €285,000 | |
| EF-1121LOCAL | Office | Terrassa | 20 | 13 | €35,000 | ||
| DV750 | Commercial property | Terrassa | 80 | 22 | €98,000 | ||
| PK-MOSCOU | Garage | Barcelona | 26 | 20 | €19,000 |
Showing 1 to 45 of 95