- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PK.SAVOIA-26 | Garage | Terrassa | 11 | 14 | €13,000 | ||
| PK.SAVOIA-33 | Garage | Terrassa | 11 | 15 | €12,000 | ||
| EF-912 | Plot | Vacarisses | 2274 | 9 | €67,000 | ||
| EF-863 | Plot | Rubí | 450 | 8 | €80,000 | ||
| EF-624 | Plot | Castellbell i el Vilar | 460 | 22 | €39,900 | ||
| PK-HISPANITAT-11 | Garage | Terrassa | 12 | 10 | €12,000 | ||
| PK- SANT VALETI II | Garage | Terrassa | 14 | 17 | €9,000 | ||
| 2565 | Urban Plot | Vacarisses | 7 | €190,000 | |||
| EF-1139LOCAL | Commercial property | Terrassa | 179 | 25 | €82,500 | ||
| 26700 | Urban Plot | Terrassa | 90 | 9 | €185,000 | ||
| PK-ALCOI-A.BROS | Garage | Terrassa | 10 | 8 | €12,000 | ||
| RA-1071 | Urban Plot | Terrassa | 160 | 7 | €139,000 | ||
| AP1404 | Commercial property | Terrassa | 415 | 8 | €530,000 | ||
| EF-1090 | Garage | Terrassa | 30 | 13 | €35,000 | ||
| P018 | Garage | Terrassa | 70 | 13 | €57,500 | ||
| EF-1111LOCAL | Commercial property | Terrassa | 190 | 36 | €87,000 | ||
| 3263 | Terraced House | Sabadell | 3 | 83 | 29 | €285,000 | |
| EF-1121LOCAL | Office | Terrassa | 20 | 13 | €35,000 | ||
| DV750 | Commercial property | Terrassa | 80 | 22 | €98,000 | ||
| PK-MOSCOU | Garage | Barcelona | 26 | 20 | €19,000 | ||
| PH-290 | Flat | Terrassa | 3 | 101 | 44 | €315,000 | |
| PH-291 | Duplex | Terrassa | 3 | 91 | 37 | €299,000 | |
| PK-COMILLAS1 | Garage | Terrassa | 11 | €13,900 | |||
| PK-COMILLAS2 | Garage | Terrassa | 11 | €14,900 | |||
| 3342 | Commercial property | Terrassa | 458 | 13 | €135,000 | ||
| L028 | Commercial property | Terrassa | 45 | 21 | €47,800 | ||
| 20911 | Commercial property | Terrassa | 75 | 17 | €67,000 | ||
| DV0021 | Flat | Terrassa | 3 | 117 | 39 | €237,000 | |
| EF-1142 | Duplex | Terrassa | 4 | 168 | 30 | €310,000 | |
| V3267JC | Penthouse | Terrassa | 4 | 227 | 21 | €350,000 | |
| EF-1144 | Garage | Terrassa | 29 | 12 | €9,500 | ||
| 2105 | Terraced House | Castellar del Vallès | 5 | 158 | 70 | €399,000 | |
| EF-1145 | Flat | Terrassa | 4 | 99 | 31 | €214,000 | |
| 5561 | Urban Plot | Terrassa | 202 | 23 | €299,000 | ||
| MQF0078 | Terraced House | Sant Quirze del Vallès | 4 | 309 | 48 | €520,000 | |
| EF-1147 | Flat | Terrassa | 3 | 65 | 29 | €198,500 | |
| 12201 | Urban Plot | Terrassa | 17 | €270,000 | |||
| EF-1152 | Flat | Terrassa | 3 | 62 | 22 | €189,900 | |
| EF-1151 | Flat | Sabadell | 3 | 94 | 41 | €219,000 | |
| 3416 | Flat | Terrassa | 3 | 101 | 32 | €329,000 | |
| EF-1155 | Commercial property | Terrassa | 55 | 13 | €109,900 | ||
| DH001 | Flat | Terrassa | 4 | 77 | 19 | €227,260 | |
| EF-1157 | Flat | Terrassa | 4 | 95 | 29 | €169,000 | |
| EF-1159 | Flat | Terrassa | 3 | 76 | 19 | €217,400 | |
| DV797 | Flat | Terrassa | 4 | 82 | 52 | €298,000 |
Showing 1 to 45 of 95