- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF-912 | Plot | Vacarisses | 2274 | 9 | €67,000 | ||
| 24C137 | Villa | Matadepera | 7 | 556 | 49 | €875,000 | |
| EF-624 | Plot | Castellbell i el Vilar | 460 | 22 | €39,900 | ||
| 3342 | Commercial property | Terrassa | 458 | 13 | €135,000 | ||
| EF-863 | Plot | Rubí | 450 | 8 | €80,000 | ||
| 3586 | Villa | Castellar del Vallès | 6 | 421 | 57 | €950,000 | |
| AP1404 | Commercial property | Terrassa | 415 | 8 | €530,000 | ||
| EF-1165 | Villa | Matadepera | 6 | 405 | 30 | €699,990 | |
| 003700 | Villa | Castellar del Vallès | 4 | 333 | 85 | €690,000 | |
| EF-1134 | Flat | Terrassa | 6 | 324 | 72 | €549,000 | |
| MQF0078 | Terraced House | Sant Quirze del Vallès | 4 | 309 | 48 | €520,000 | |
| A0124 | Villa | Castellbell i el Vilar | 4 | 299 | 42 | €390,000 | |
| V0631-AP | Villa | Castellar del Vallès | 4 | 296 | 50 | €489,000 | |
| 1577 | Villa | Terrassa | 4 | 260 | 40 | €479,000 | |
| EF-1170 | Villa | Viladecaballs | 4 | 241 | 37 | €469,000 | |
| V3267JC | Penthouse | Terrassa | 4 | 227 | 21 | €350,000 | |
| EF-1127 | Villa | Vacarisses | 5 | 223 | 101 | €499,000 | |
| EF-764 | Terraced House | Terrassa | 206 | 15 | €209,000 | ||
| 5561 | Urban Plot | Terrassa | 202 | 23 | €299,000 | ||
| 20925 | Villa | Matadepera | 5 | 199 | 28 | €660,000 | |
| 3493 | Villa | Rubí | 3 | 193 | 35 | €545,000 | |
| AP1531 | Villa | Rubí | 4 | 191 | 88 | €490,000 | |
| EF-1111LOCAL | Commercial property | Terrassa | 190 | 36 | €87,000 | ||
| EF-1076 | Commercial property | Terrassa | 188 | 25 | €139,000 | ||
| EF-960 | Commercial property | Terrassa | 185 | 13 | €110,000 | ||
| EF-1139LOCAL | Commercial property | Terrassa | 179 | 25 | €82,500 | ||
| PV172 | Terraced House | Terrassa | 4 | 170 | 71 | €410,000 | |
| EF-1142 | Duplex | Terrassa | 4 | 168 | 30 | €310,000 | |
| V0642 | Terraced House | Terrassa | 4 | 168 | 23 | €259,000 | |
| EF-1150 | Villa | Viladecavalls | 3 | 167 | 52 | €189,000 | |
| RA-1071 | Urban Plot | Terrassa | 160 | 7 | €139,000 | ||
| 2105 | Terraced House | Castellar del Vallès | 5 | 158 | 70 | €399,000 | |
| EF-1169 | Duplex | Terrassa | 4 | 158 | 47 | €278,500 | |
| 12218 | Flat | Terrassa | 3 | 147 | 36 | €458,000 | |
| V0640 | Flat | Terrassa | 126 | 42 | €230,000 | ||
| 3564 | Terraced House | Terrassa | 5 | 126 | 45 | €395,000 | |
| 000562 | Duplex | Castellar del Vallès | 4 | 123 | 28 | €288,000 | |
| EF-1168 | Flat | Terrassa | 3 | 120 | 32 | €228,000 | |
| DV0021 | Flat | Terrassa | 3 | 117 | 39 | €237,000 | |
| AP1532 | Flat | Terrassa | 4 | 116 | 58 | €310,000 | |
| LOC0095 | Commercial property | Terrassa | 111 | 15 | €79,000 | ||
| FV100 | Terraced House | Sabadell | 2 | 109 | 32 | €382,000 | |
| PH-290 | Flat | Terrassa | 3 | 101 | 44 | €315,000 | |
| 3416 | Flat | Terrassa | 3 | 101 | 32 | €329,000 | |
| EF-1145 | Flat | Terrassa | 4 | 99 | 31 | €214,000 |
Showing 1 to 45 of 95