- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF-439 | Urban Plot | Matadepera | 8 | €160,000 | |||
| 2565 | Urban Plot | Vacarisses | 7 | €190,000 | |||
| PK-COMILLAS1 | Garage | Terrassa | 11 | €13,900 | |||
| PK-COMILLAS2 | Garage | Terrassa | 11 | €14,900 | |||
| 3349 | Urban Plot | Terrassa | 9 | €119,000 | |||
| 323 | Urban Plot | Terrassa | 23 | €495,000 | |||
| EF-1139 | Urban Plot | Terrassa | 6 | €550,000 | |||
| 12201 | Urban Plot | Terrassa | 17 | €270,000 | |||
| EF-1164TERRENO | Plot | Vacarisses | 7 | €625,000 | |||
| PK-ALCOI-A.BROS | Garage | Terrassa | 10 | 8 | €12,000 | ||
| PK.SAVOIA-26 | Garage | Terrassa | 11 | 14 | €13,000 | ||
| PK.SAVOIA-33 | Garage | Terrassa | 11 | 15 | €12,000 | ||
| PK-HISPANITAT-11 | Garage | Terrassa | 12 | 10 | €12,000 | ||
| PK- SANT VALETI II | Garage | Terrassa | 14 | 17 | €9,000 | ||
| 380 | Garage | Terrassa | 15 | 15 | €24,000 | ||
| EF-1121LOCAL | Office | Terrassa | 20 | 13 | €35,000 | ||
| EF-1115PK | Garage | Terrassa | 23 | 9 | €9,000 | ||
| PK-MOSCOU | Garage | Barcelona | 26 | 20 | €19,000 | ||
| EF-1144 | Garage | Terrassa | 29 | 12 | €9,500 | ||
| PK-F.OLLER-18 | Garage | Terrassa | 29 | 11 | €11,500 | ||
| PK-F.OLLER-23 | Garage | Terrassa | 29 | 13 | €10,900 | ||
| PK-F.OLLER-24 | Garage | Terrassa | 29 | 13 | €10,900 | ||
| PK-F.OLLER-25 | Garage | Terrassa | 29 | 11 | €11,500 | ||
| PK-ARQUIMEDES | Garage | Terrassa | 29 | 7 | €10,500 | ||
| EF-1090 | Garage | Terrassa | 30 | 13 | €35,000 | ||
| PK-F.OLLER.81 | Garage | Terrassa | 36 | 11 | €20,000 | ||
| L028 | Commercial property | Terrassa | 45 | 21 | €47,800 | ||
| EF-1155 | Commercial property | Terrassa | 55 | 13 | €109,900 | ||
| AP2524 | Flat | Terrassa | 2 | 58 | 45 | €183,000 | |
| EF-1152 | Flat | Terrassa | 3 | 62 | 22 | €189,900 | |
| EF-1147 | Flat | Terrassa | 3 | 65 | 29 | €198,500 | |
| P018 | Garage | Terrassa | 70 | 13 | €57,500 | ||
| 337 | Flat | Terrassa | 3 | 74 | 35 | €168,800 | |
| 20911 | Commercial property | Terrassa | 75 | 17 | €67,000 | ||
| 3600 | Flat | Terrassa | 3 | 75 | 26 | €287,000 | |
| EF-1159 | Flat | Terrassa | 3 | 76 | 19 | €217,400 | |
| EF-1162 | Villa | Vacarisses | 3 | 76 | 36 | €230,000 | |
| DH001 | Flat | Terrassa | 4 | 77 | 19 | €227,260 | |
| AP1534 | Flat | Terrassa | 3 | 77 | 36 | €198,000 | |
| EF-1163LOCAL | Commercial property | Cerdanyola del Vallès | 79 | 19 | €89,000 | ||
| DV750 | Commercial property | Terrassa | 80 | 22 | €98,000 | ||
| DV797 | Flat | Terrassa | 4 | 82 | 52 | €298,000 | |
| 3263 | Terraced House | Sabadell | 3 | 83 | 29 | €285,000 | |
| 1579 | Penthouse | Terrassa | 2 | 84 | 41 | €280,000 | |
| 26700 | Urban Plot | Terrassa | 90 | 9 | €185,000 |
Showing 1 to 45 of 95