- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PK.SAVOIA-26 | Garage | Terrassa | 11 | 14 | €13,000 | ||
| PK.SAVOIA-33 | Garage | Terrassa | 11 | 15 | €12,000 | ||
| EF-960 | Commercial property | Terrassa | 185 | 13 | €110,000 | ||
| EF-912 | Plot | Vacarisses | 2274 | 9 | €67,000 | ||
| EF-863 | Plot | Rubí | 450 | 8 | €80,000 | ||
| EF-764 | Terraced House | Terrassa | 206 | 15 | €209,000 | ||
| EF-624 | Plot | Castellbell i el Vilar | 460 | 22 | €39,900 | ||
| EF-439 | Urban Plot | Matadepera | 8 | €160,000 | |||
| PK-HISPANITAT-11 | Garage | Terrassa | 12 | 10 | €12,000 | ||
| PK- SANT VALETI II | Garage | Terrassa | 14 | 17 | €9,000 | ||
| 2565 | Urban Plot | Vacarisses | 7 | €190,000 | |||
| EF-1139LOCAL | Commercial property | Terrassa | 179 | 25 | €82,500 | ||
| 26700 | Urban Plot | Terrassa | 90 | 9 | €185,000 | ||
| PK-ALCOI-A.BROS | Garage | Terrassa | 10 | 8 | €12,000 | ||
| RA-1071 | Urban Plot | Terrassa | 160 | 7 | €139,000 | ||
| AP1404 | Commercial property | Terrassa | 415 | 8 | €530,000 | ||
| EF-1076 | Commercial property | Terrassa | 188 | 25 | €139,000 | ||
| EF-1090 | Garage | Terrassa | 30 | 13 | €35,000 | ||
| P018 | Garage | Terrassa | 70 | 13 | €57,500 | ||
| EF-1111LOCAL | Commercial property | Terrassa | 190 | 36 | €87,000 | ||
| EF-1115PK | Garage | Terrassa | 23 | 9 | €9,000 | ||
| EF-1121LOCAL | Office | Terrassa | 20 | 13 | €35,000 | ||
| DV750 | Commercial property | Terrassa | 80 | 22 | €98,000 | ||
| PK-MOSCOU | Garage | Barcelona | 26 | 20 | €19,000 | ||
| PK-COMILLAS1 | Garage | Terrassa | 11 | €13,900 | |||
| PK-COMILLAS2 | Garage | Terrassa | 11 | €14,900 | |||
| 3349 | Urban Plot | Terrassa | 9 | €119,000 | |||
| 3342 | Commercial property | Terrassa | 458 | 13 | €135,000 | ||
| 323 | Urban Plot | Terrassa | 23 | €495,000 | |||
| L028 | Commercial property | Terrassa | 45 | 21 | €47,800 | ||
| 20911 | Commercial property | Terrassa | 75 | 17 | €67,000 | ||
| EF-1139 | Urban Plot | Terrassa | 6 | €550,000 | |||
| EF-1144 | Garage | Terrassa | 29 | 12 | €9,500 | ||
| 5561 | Urban Plot | Terrassa | 202 | 23 | €299,000 | ||
| 12201 | Urban Plot | Terrassa | 17 | €270,000 | |||
| EF-1155 | Commercial property | Terrassa | 55 | 13 | €109,900 | ||
| EF-1163LOCAL | Commercial property | Cerdanyola del Vallès | 79 | 19 | €89,000 | ||
| EF-1164TERRENO | Plot | Vacarisses | 7 | €625,000 | |||
| V0640 | Flat | Terrassa | 126 | 42 | €230,000 | ||
| 380 | Garage | Terrassa | 15 | 15 | €24,000 | ||
| LOC0095 | Commercial property | Terrassa | 111 | 15 | €79,000 | ||
| PK-F.OLLER-18 | Garage | Terrassa | 29 | 11 | €11,500 | ||
| PK-F.OLLER-23 | Garage | Terrassa | 29 | 13 | €10,900 | ||
| PK-F.OLLER-24 | Garage | Terrassa | 29 | 13 | €10,900 | ||
| PK-F.OLLER-25 | Garage | Terrassa | 29 | 11 | €11,500 |
Showing 1 to 45 of 95