- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PH-290 | Flat | Terrassa | 3 | 101 | 44 | €315,000 | |
| 3349 | Urban Plot | Terrassa | 9 | €119,000 | |||
| 3600 | Flat | Terrassa | 3 | 75 | 26 | €287,000 | |
| EF-1076 | Commercial property | Terrassa | 188 | 25 | €139,000 | ||
| EF-1139LOCAL | Commercial property | Terrassa | 179 | 25 | €82,500 | ||
| EF-1169 | Duplex | Terrassa | 4 | 158 | 47 | €278,500 | |
| V0631-AP | Villa | Castellar del Vallès | 4 | 296 | 50 | €489,000 | |
| EF-1142 | Duplex | Terrassa | 4 | 168 | 30 | €310,000 | |
| LOC0095 | Commercial property | Terrassa | 111 | 15 | €79,000 | ||
| GJ500 | Flat | Terrassa | 4 | 91 | 30 | €233,500 | |
| EF-1170 | Villa | Viladecaballs | 4 | 241 | 37 | €469,000 | |
| EF-1157 | Flat | Terrassa | 4 | 95 | 29 | €169,000 | |
| EF-1121LOCAL | Office | Terrassa | 20 | 13 | €35,000 | ||
| PV172 | Terraced House | Terrassa | 4 | 170 | 71 | €410,000 | |
| AP1531 | Villa | Rubí | 4 | 191 | 88 | €490,000 | |
| PK-F.OLLER.81 | Garage | Terrassa | 36 | 11 | €20,000 | ||
| 3416 | Flat | Terrassa | 3 | 101 | 32 | €329,000 | |
| EF-1144 | Garage | Terrassa | 29 | 12 | €9,500 | ||
| EF-1168 | Flat | Terrassa | 3 | 120 | 32 | €228,000 | |
| 1579 | Penthouse | Terrassa | 2 | 84 | 41 | €280,000 | |
| PK-F.OLLER-24 | Garage | Terrassa | 29 | 13 | €10,900 | ||
| PK-F.OLLER-23 | Garage | Terrassa | 29 | 13 | €10,900 | ||
| 337 | Flat | Terrassa | 3 | 74 | 35 | €168,800 | |
| EF-1151 | Flat | Sabadell | 3 | 94 | 41 | €219,000 | |
| PK-F.OLLER-25 | Garage | Terrassa | 29 | 11 | €11,500 | ||
| PK-F.OLLER-18 | Garage | Terrassa | 29 | 11 | €11,500 | ||
| V0648 | Villa | Castellbisbal | 3 | 98 | 46 | €345,000 | |
| AP1534 | Flat | Terrassa | 3 | 77 | 36 | €198,000 | |
| EF-1147 | Flat | Terrassa | 3 | 65 | 29 | €198,500 | |
| AP1532 | Flat | Terrassa | 4 | 116 | 58 | €310,000 | |
| PK-ARQUIMEDES | Garage | Terrassa | 29 | 7 | €10,500 | ||
| 12218 | Flat | Terrassa | 3 | 147 | 36 | €458,000 | |
| 3586 | Villa | Castellar del Vallès | 6 | 421 | 57 | €950,000 | |
| EF-1145 | Flat | Terrassa | 4 | 99 | 31 | €214,000 | |
| 12201 | Urban Plot | Terrassa | 17 | €270,000 | |||
| 20925 | Villa | Matadepera | 5 | 199 | 28 | €660,000 | |
| EF-1162 | Villa | Vacarisses | 3 | 76 | 36 | €230,000 | |
| EF-1111LOCAL | Commercial property | Terrassa | 190 | 36 | €87,000 | ||
| 000562 | Duplex | Castellar del Vallès | 4 | 123 | 28 | €288,000 | |
| 003700 | Villa | Castellar del Vallès | 4 | 333 | 85 | €690,000 | |
| RA-1071 | Urban Plot | Terrassa | 160 | 7 | €139,000 | ||
| 3564 | Terraced House | Terrassa | 5 | 126 | 45 | €395,000 | |
| 3493 | Villa | Rubí | 3 | 193 | 35 | €545,000 | |
| 1577 | Villa | Terrassa | 4 | 260 | 40 | €479,000 | |
| 380 | Garage | Terrassa | 15 | 15 | €24,000 |
Showing 1 to 45 of 95