- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EF-973LOCAL | Commercial property | Terrassa | 214 | 24 | €800/month | ||
| 0-647 | Flat | Terrassa | 4 | 114 | 19 | €1,235/month | |
| EF-1166ALQ | Terraced House | Terrassa | 3 | 109 | 40 | €1,050/month | |
| EF-1154 | Commercial property | Terrassa | 90 | 17 | €700/month | ||
| EF-1167 | Commercial property | Terrassa | 69 | 21 | €600/month | ||
| EF-1111LOCALALQ | Commercial property | Terrassa | 190 | 38 | €550/month | ||
| EF-1146LOCALCOMERCIA | Commercial property | Terrassa | 96 | 15 | €1,000/month | ||
| EF-871LOCAL | Commercial property | Terrassa | 85 | 36 | €795/month |
Showing 1 to 8 of 8